The major attraction in this thriving port is the National Maritime Museum, which displays ship models and artifacts; outside, visitors can view seven historic ships. The lively early-morning fish auction also draws a crowd. Excursions to beautiful Bremen, about 40 miles away, allow time to stroll Market Square with its street musicians, the gothic Rathaus and an 11th-century cathedral.
Language:
German
Currency:
Euro (EUR)
Bremerhaven, Germany Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 39 | 39 | 45 | 51 | 61 | 65 | 68 | 69 | 63 | 55 | 46 | 41 |
Low | 32 | 31 | 36 | 40 | 48 | 54 | 57 | 57 | 53 | 46 | 39 | 34 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 4 | 4 | 7 | 11 | 16 | 18 | 20 | 21 | 17 | 13 | 8 | 5 |
Low | 0 | -1 | 2 | 4 | 9 | 12 | 14 | 14 | 12 | 8 | 4 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 |
Centimeters | 8 | 5 | 8 | 5 | 5 | 10 | 5 | 8 | 8 | 8 | 8 | 8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 91 | 89 | 89 | 86 | 83 | 84 | 85 | 87 | 89 | 91 | 90 | 90 |
For information from the US Department of State about any destination, visit Travel.State.Gov.